2020 Season
Bet | Participants (Bet) | Stakes | Results |
Big Ben vs Danny Dimes Total fantasy points (no injury clause) | 1. Josh (Ben) 2. GT (Jones) | $20 | Josh wins |
Big Ben is a top 17 QB | 1. Josh (QB17 or Above) 2. Ryan (QB18 or below) | $25 | Josh wins (QB12) |
Josh misses playoffs | 1. Don (Josh misses playoffs) 2. Josh (Josh makes playoffs) | Mayback’s | Josh wins |
Alvin Kamara Top 5 RB on a PPG basis | 1. Nick (Not Top 5) 2. Keegan (Top 5 RB) | They don’t remember | Keegan (RB2 on PPG) |
2019 Season
Bet | Participants (Bet) | Stakes | Results |
NY Jets make the playoffs | 1. Don (Yes)
2. GT (No) | $20 | GT |
Donald runs a beer mile in less than 10 minutes (unless he is Sacko, then the bet is off) | 1. Donald (Runner)
2. Jordan (Watcher)
| If Donald completes in under 10 minutes Jordan owes him $50 | Donald |
2018 Season
Bet | Participants (Bet) | Stakes | Results |
Over/Under 6 wins for the NY Jets | 1. Jordan (Over)
2. Don(Under) | 1/10th of a Rack | Donald Wins |
Jason (-3.5) outscores Josh in Week 2 | 1. Nick (Jason)
2. Josh (Josh) | If Nick wins: Josh makes a video saying Buffalo is trash and posts to website
If Josh wins: Nick supports Josh as commissioner until Josh steps down | Josh Wins |
AFC East Division Champion | 1. Keegan (Bills, Dolphins, Jets)
2. Jordan (Patriots) | $80 | Jordan Wins |
Brees vs Goff Fantasy points
(week 4-17) (Any week where one is injured and other isn’t will be nullified) | 1. Keegan (Goff)
2. Nick (Brees) | Nick Pays for Keegans Sack Outfit | Keegan Wins |