Late night and I still need to pack. Tonight’s blog will be short and sweet like Jason’s dick, who’s bringing the Red Stag?
Week 4 Results
Ryan | Josh | Nick | Cait | Greg | Don | Jason | Keegan | Steve |
LAC -4.5 | BUF -3 | DAL -3.5 | BUF -3 | NYG -3 | PHI -6.5 | PHI -6.5 | PHI -6.5 | LAC -5 |
ARI +2 | KC +1 | ARI +2 | ARI +1.5 | BAL +3 | TEN +3.5 | |||
TB o45.5 | PIT o41.5 | PIT o40.5 | PHI o46.5 | TB o45.5 | ||||
ATL u49.5 | NO u43.5 | CAR u43.5 | ATL u49 | NYJ u45.5 | NYG u39.5 | ATL u47.5 |
Impressive 4-0 weeks out of nick and Greg this week.
Week 5 Picks
Ryan | Josh | Nick | Cait | Greg | Don | Jason | Keegan | Steve |
LAC -2.5 | DEN -3.5 | SF -6 | LAR -5.5 | DEN -3.5 | KC -7 | PHI -5 | TEN -1.5 | PHI -5 |
DAL +5.5 | DET +3 | DET +3 | IND +3 | DET +3 | DET +3 | DET +3.5 | NYJ +3 | DET +3 |
WAS o43 | BAL o48.5 | WAS o42.5 | WAS o42.5 | LAR o43 | TB o46.5 | BAL o47.5 | BAL o48.5 | PIT o46.5 |
GB u40.5 | LAR u43 | LAR u45.5 | NO u46 | MIN u44 | CLE u47.5 | GB u41.5 | ATL u46.5 | NYJ u46 |
A lot of people liking this frisky Detroit team and have no faith in Zappe.
Standings:
1.) Ryan 10-6
2.) Don 9-7
3.) Josh 9-6-1
4.) Steve 8-7-1
5.) Nick 8-7-1
6.) Jason 7-8-1
7.) Keegan 7-9
8.) Cait 5-10-1
9.) Greg 5-10-1
-Blockboy