Week 6 Results
Expert | Favorite | Underdog | Over | Under | Record |
Ryan | CIN -2 | SEA u50.5 | 2-2 | ||
Josh | LAR u41 | 1-3 | |||
Nick | ATL +5.5 | SEA u50.5 | 2-2 | ||
Cait | NYG +5.5 | CLE o43.5 | 2-2 | ||
Greg | PIT u44 | 1-3 | |||
Don | NE +2.5 | PHI o42 | 2-2 | ||
Jason | NYJ +7.5 | LAR u41.5 | 2-2 | ||
Keegan | NYJ +7.5 | 1-3 | |||
Steve | MIN -3.5 | NYG u45 | 2-2 |
Week 7 Picks
Expert | Favorite | Underdog | Over | Under |
Ryan | LV -7 | NYJ +3 | DAL o48.5 | MIA u45 |
Josh | TB -10.5 | IND +2.5 | LAC o51 | DEN u40.5 |
Nick | BAL -6.5 | NYJ +3 | TEN o42.5 | LAC u51 |
Cait | CIN -6.5 | DET +7 | JAX o43 | WAS u41.5 |
Greg | KC-3 | NYJ +3 | BAL o46.5 | LV u46 |
Don | GB -4.5 | CL E+6.5 | CAR o39.5 | TEN u42 |
Jason | MIA -7 | NYG +3 | JAX o42.5 | CAR u40 |
Keegan | GB -4.5 | NYG +3 | MIA o44.5 | LV u45.5 |
Steve | LV -7 | NYJ +1 | WAS o41 | PIT u45 |
Current Status:
1.) Ryan 13-11
2.) Nick 12-11-1
3.) Josh 11-12-1
4.) Keegan 11-13
5.) Don 11-13
6.) Steve 10-13-1
7.) Jason 9-14-1
8.) Cait 8-15-1
9.) Greg 6-17-1
-Blocky