We are a day late on the blog. I was too busy upholding the law trying to get a car towed from in front of my driveway so I could I park last night. The law has been served and here is the post.
Week 7 Results
Expert | Favorite | Underdog | Over | Under | Record |
Ryan | LV -7 | NYJ +3 | MIA u45 | 3-1 | |
Josh | LAC o51 | DEN u40.5 | 2-2 | ||
Nick | NYJ +3 | LAC u51 | 1-3 | ||
Cait | CIN -6.5 | 1-3 | |||
Greg | KC-3 | NYJ +3 | 2-2 | ||
Don | CL E+6.5 | TEN u42 | 2-2 | ||
Jason | NYG +3 | CAR u40 | 2-2 | ||
Keegan | NYG +3 | 1-3 | |||
Steve | LV -7 | NYJ +1 | WAS o41 | PIT u45 | 4-0 |
Congrats to Steve with the perfect 4-0 week, I hope you submitted those picks in a parlay this week. Betting on New York teams seems to be the hot play so far this season. Sorry if I just jinxed it…. but also not really.
Week 8 Picks
Expert | Favorite | Underdog | Over | Under |
Ryan | LV -1.5 | ARI +3.5 | TB o45.5 | NO u49.5 |
Josh | CIN -3.5 | TB +1 | CLE o47 | IND u40 |
Nick | MIN -3.5 | WAS +3 | DAL o42.5 | DET u51.5 |
Cait | JAX -2.5 | NYG +3 | HOU o40.5 | DET u51.5 |
Greg | LV -2 | NYJ +1.5 | JAX o39.5 | CLE u47 |
Don | MIA -3.5 | NYJ +1.5 | TB o45 | LAR u43.5 |
Jason | MIA -7 | NYG +3 | JAX o42.5 | CAR u40 |
Keegan | LAR -1 | BAL +1.5 | PHI o43 | ARI u49 |
Steve | LAR -1.5 | NYG +3 | GB o47.5 | DET u51.5 |
A lot of love for the Jets and Giants again this week. Let’s see what Danny Dimes and MILF hunter Zach can do, both playing in the underdog position.
Current Standings:
1.) Ryan 16-12
2.) Steve 14-13-1
3.) Nick 13-14-1
4.) Josh 13-14-1
5.) Don 13-15
6.) Keegan 12-16
7.) Jason 11-16-1
8.) Cait 9-18-1
9.) Greg 8-19-1
Yours Truly,
Blockhead