Boy it is a good thing I am decent at sports betting because I got absolutely robbed at the casino playing blackjack yesterday. The dealer could only flip tens, seemingly getting 20 or 21 on every hand. Meanwhile I had to hit multiple times just to find myself at 15 or 16. It did not go well, monies were lost, and quickly.
Anyway, were here for sports betting. Nick continues to be on my heels just waiting for me to miss a couple bets to make his move. Josh has quietly found himself back into 3rd place and over the .500 mark. And our race for last place it a hot one between GT and Jason. Let’s see how the team did in week 10.
Week 10 Picks
Expert | Favorite | Underdog | Over | Under | Record |
Ryan | NYG -4 | IND + 4.5 | CHI o48.5 | 3-1 | |
Josh | TB -2.5 | BUF o45.5 | CAR u44 | 3-1 | |
Nick | TEN -2.5 | ARI +3 | PIT u41.5 | 3-1 | |
Cait | NYG -4.5 | PI T +1.5 | LAR o41.5 | CAR u42.5 | 4-0 |
Greg | MIA -3.5 | TEN o37 | 2-2 | ||
Don | MIA -3.5 | MIN +3.5 | 2-2 | ||
Jason | TEN u38.5 | 1-3 | |||
Keegan | NYG -4 | KC u51 | 2-2 | ||
Steve | LAC +7 | LAR o40.5 | 2-2 |
Another impressive 4-0 week out of Cait. Good thing one of them can hit their parlays. Teddy won’t have to go hungry when Cait’s around.
Week 11 Picks
Expert | Favorite | Underdog | Over | Under |
Ryan | PHI -7 | MIN +1.5 | GB o41 | PIT u41 |
Josh | NE -3 | CHI +3 | BUF o43 | GB u41 |
Nick | BUF -8.5 | CHI +3 | IND o45 | DEN u41 |
Cait | NYG -3 | TEN +3.5 | BUF o41.5 | ATL u49 |
Greg | NE -3.5 | TEN +3.5 | PIT o41 | IND u45 |
Don | NYG -3 | MIN +1.5 | ARI o43.5 | BAL u41.5 |
Jason | PHI -6.5 | NYJ +3.5 | ARI o43.5 | CL E u48.5 |
Keegan | BU F-8.5 | TEN +3.5 | DEN o41 | LAC u52 |
Steve | CI N-3.5 | LV +2.5 | ARI o43.5 | NE u38 |
Current Standings:
1.) Ryan 24-16
2.) Nick 21-18-1
3.) Josh 20-19-1
4.) Steve 19-20-1
5.) Don 18-22
6.) Cait 17-22-1
7.) Keegan 17-23
8.) Jason 14-25-1
9.) Greg 13-25-2
Good luck have fun – Broke Blockhead