Happy Thanksgiving everyone. This year we have a lot to be thankful for. I am thankful for my friends, family, and a winning Cowboys season. But mostly I am thankful for my friends who suck at gambling! I enjoy sitting on the top of the leader board watching you all burn your money with your lousy picks. Sorry, that was mean and not in the spirit of the holiday. I hope everyone has a fantastic day today, filled with great meals, laughs, and Micah Parsons sacks.
Week 11 made some big move changes on the leader board. Stove came in hot with a 4-0 week and snuck himself into second place, only a couple games back out of first place. The battle for the third-place spot is heating up between Nick and Josh who are tied. Don’t look now, but 4/9 of our experts are over .500. We might just be better than we thought. We also had another perfect week from Greg, who cashed in his second parlay ticket this season. Who said parlays are a fools bet?! definitely wasn’t me.
Week 11 Results
Expert | Favorite | Underdog | Over | Under | Record |
Ryan | GB o41 | 1-3 | |||
Josh | NE -3 | CHI +3 (push) | BUF o43 | 2-1-1 | |
Nick | CHI +3 (push) | DEN u41 | 1-2-1 | ||
Cait | TEN +3.5 | BUF o41.5 | 2-2 | ||
Greg | NE -3.5 | TEN +3.5 | PIT o41 | IND u45 | 4-0 |
Don | ARI o43.5 | BAL u41.5 | 2-2 | ||
Jason | ARI o43.5 | 1-3 | |||
Keegan | TEN +3.5 | 1-3 | |||
Steve | CI N-3.5 | LV +2.5 | ARI o43.5 | NE u38 | 4-0 |
Week 12 Picks
Expert | Favorite | Underdog | Over | Under |
Ryan | PHI -6.5 | CHI +6 | TEN o42.5 | DAL u45.5 |
Josh | LAC -4.5 | TEN +1.5 | JAX o43.5 | IND u39 |
Nick | MIN -3 | ATL +4 | CLE o43 | JAX u43.5 |
Cait | CIN -2 | NE +3 | KC o43.5 | SEA u47.5 |
Greg | IND -2.5 | LV +3.5 | SF o43 | DET u54 |
Don | DAL -10 | JAX +3.5 | DET o54.4 | WAS u40.5 |
Jason | DAL -10 | CAR +2.5 | NYJ o38.5 | LV u48 |
Keegan | MIN -2.5 | CHI +6 | CAR o36 | DET u54.5 |
Steve | BUF -9.5 | CHI +6 | KC o43 | MIA u47 |
Current Standings:
1.) Ryan 25-19
2.) Steve 23-20-1
3.) Nick 22-20-2
4.) Josh 22-20-2
5.) Don 20-24
6.) Cait 19-24-1
7.) Keegan 18-26
8.) Greg 17-25-2
9.) Jason 15-28-1
Gobble Gobble, Motherfuckers – Blockhead